Medium Frequency Melting Furnace、 Holding Furnace supply Power Heating Furnace Water Cooling System
 

products  page 123 4


┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈ Melting And Holding ┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈


12t Medium Frequency Melting Furnace

5t/8t Medium Frequency Holding Furnace

15t Medium Frequency Melting Furnace


1t/500kw/1000Hz/Melting Locale

2t/1000KW Melting Locale (copper)

1.5T/750KW/1000HZ Coil

150KG/150KW/1000HZ
Drop down furnace

0.5T/250KW/1000HZ
Furnace(used in UK)

chatacteristics:
The medium frequency induction furnace is induction heating, melting, and holding with 200-8000HZ static thyristor inverter power supply. Its power range 30-8000KW.It’s suitable for melting and holding of cast iron, carbon steel. Alloy steel, And non-ferrous alloy such as copper. Aluminum , zincates. Its characteristics are as follows (1) Compact, light, weight, high efficiency and less power consumption (2) Low temperature, little dust around the furnace (3) Simple operation, reliable and stable melting (4) Uniform heating temperature, less burning loss, uniform composition of the metal, high quality (5) Rapidly raised and easily controlled for melting temperature. High production rate. (6) High plant utilization, easy changing of the melting material.


Mains specifications
Name Type    Rated capacity
(t)
Rated power
(kw)
Rated frequency
(Hz)
Rated temperature
(℃)
Melting rate
(t/h)
Cooling
water
(t/h)
Melting furnaces for steel and iron GW-0.15-1/100 0.15 100 1000 1600 0.12 1.8
GW0.251/160 0.25 160 1000 1600 0.22 3
GW-0.5-1/250 0.5 250 1000 1600 0.35 6
GW-1-0.5-1/500 1 500 500-1000 1600 0.78 12
GW-1.5-0.5-1/750 1.5 750 500-1000 1600 1.2 12
GW-2.0-0.5/1000 2.0 1000 500 1600 1.8 14
GW-3.0-0.2-0.5/1500 3.0 1500 200-500 1600 2.5 18
GW-5.0-(0.2-0.5)/2000~2500 5.0 2500-3000 200-500 1600 4.2/5 25
GW-8.0-(0.2-0.5)/4000~5000 8.0 4000-5000 200-500 1600 6.8-8.5 35
GW-10-(0.2-0.5)/5000~6000 10 5000-6000 200-500 1600 8.5-10 45
GW-15-(0.2-0.3)/8000 15 8000 200-300 1600 13.5 50
Melting furnaces for aluminium GWL-0.3-1/160 0.3 160 1000 750 0.25 3
GWL-0.5-1/250 0.5 250 1000 750 0.38 3
GWL-0.8-1/350 0.8 350 1000 750 0.61 5
GWL-1-1.0/350 1.0 500 1000 750 0.92 10
GW-1.5-0.5/800 1.5 800 500 750 1.40 12
Melting furnaces for copper GWT-0.5-1/250 0.5 250 1000 1250 0.54 3
GWT-1-1/500 1.0 500 1000 1250 1.10 10
GWT-1.5-1/800 1.5 800 1000 1250

1.80

12
GWT-3-0.5/1600 3.0 1600 500 1250 3.60 18
3-15t Holding furnaces GWB-3.0-1/350 3.0 350 1000 1450 7(rising100℃ 6(rising100℃
GWB-5.0-0.5/500 5.0 500 500 1450 10(rising100℃ 8(rising100℃
GWB-10-0.5/800 10 800 500 1450 18(rising100℃ 10(rising100℃
GWB-15-0.5/1000 15 1000 200 1450 22(rising100℃ 14(rising100℃


8t/4000kw Melting Locale

8t/4000kw Locale of installation

1.5T/750KW/1000HZ
Furnace(used in Sweden)

3t/1800kw Melting Locale

3t/1800kw Inductor

0.5T/250KW/1000HZ
Furnace(used in UK)

┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┄┄┄┄┄┈┈┈┈┈┈

 

ADD:NO.13 GAO XIN 2 ROAD ,XI'AN,SHAANXI,P.R.CHINA  P.C.:710075
TEL
:+0086(029)88314539 88227827  FAX:+0086(029)88231694    
MOBILE:13709212797   E-mail:zjy@huali-electric.com
Website: http://www.huali-electric.com