Medium Frequency Melting Furnace、 Holding Furnace Suppler Power Heating Furnace Water Cooling System
 

┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈spare part┈┈┈┈┈┈┈┈┈┈┈┄┄┄┄┄┈┈┈┈┈┈
1、Thyristor

★Fast Turn-off Thyristors Series
(200A—3000A/800V—3000V)

★Phase Control Thyristors Series
(200A—35000A/600V—4600V)

★High Frequency Inverter Thyristors Series
(100A—1300A/800V—1400V)

★Bi-directional Thyristors Series
(50A—1000A/800V—1600V)


 
2、capacitor
domestic product

domestic product model:
RFM 0.375-1000-2.5s  RFM 0.75-180-1s   RFM 0.85-1250-1s
RFM 0.375-750-1s    RFM 0.75-260-4s   RFM 0.8-2000-1.5s
RFM 0.375-750-2.5s   RFM 0.75-360-1s   RFM 1.0-640-8s
RFM 0.375-1200-2.5s  RFM 0.75-640-4s   RFM 1.0-1000-1s
RFM 0.5-320-8s     RFM 0.75-720-1s   RFM 1.0-1000-4s
RFM 0.5-500-1s     RFM 0.75-160-85Bs  RFM 1.0-720-1s
RFM 0.5-1000-4s    RFM 0.75-250-2.5s  RFM 1.0-1000-2.5s
RFM 0.5-500-0.5s    RFM 0.75-320-8s   RFM 1.2-1000-4s
RFM 0.5-1000-1s    RFM 0.75-500-2.5s  RFM 1.2-1000-0.5s
RFM 0.5-360-20s    RFM 0.75-640-8s   RFM 1.2-1400-0.7s
RFM 0.5-400-40s    RFM 0.75-720-4s   RFM 1.2-2000-1s
RFM 0.5-300-40s    RFM 0.75-750-0.5s  RFM 1.2-2000-0.5s
RFM 0.5-640-20s    RFM 0.75-1000-0.5s  RFM 1.2-1000-0.5s
RFM 0.65-1000-1s    RFM 0.75-1000-2s   RFM 1.2-1200-0.7s
RFM 0.65-1000-8s    RFM 0.75-1000-8s   RFM 1.2-1250-0.65s
RFM 0.65-1000-10s   RFM 0.75-1500-2s   RFM 1.2-1500-0.5s
RFM 0.65-1000-20s   RFM 0.75-1500-4s   RFM 1.4-2000-0.5s
RFM 0.65-1000-30s   RFM 0.75-2000-4s   RFM 1.5-135-40s
RFM 0.65-1000-50s   RFM 0.75-2000-6s   RFM 1.6-2000-0.5s
RFM 0.65-1000-0.5s   RFM 0.75-560-4s    RFM 2.2-2000-0.5s
RFM 0.65-1000-4s    RFM 0.75-1000-0.25s RFM 2.4-2000-0.5s
RFM 0.75-1000-30s   RFM 0.75-1000-1s   RFM 2.5-2000-0.5s
RFM 0.75-1000-50s   RFM 0.75-1000-2.5s  RFM 2.8-3000-0.3s
RFM 0.75-640-50s    RFM 0.75-1500-1s   RFM 3.0-500-30s
RFM 0.75-2000-0.5s    RFM 0.75-1500-2.5s 
RFM 0.75-1000-20s   RFM 0.75-2000-1s
RFM 0.75-1000-10s   RFM 0.75-2000-2.5s
RFM 0.75-250-25s    RFM 0.75-360-10s
RFM 0.75-360-30s    RFM 0.75-360-50s

export product


export product model:

RFM 0.6-1000-10s  RFM 0.8-1140-25s    RFM 0.8-655-50s
RFM 0.9-640-25s  RFM 1.0-1280-1s     RFM 1.0-1500-3s
RFM 1.0-1508-3s  RFM 1.0-2500-3s     RFM1.0-1500-0.3s
RFM 1.25-300-3s  RFM 1.25-2000-1.2s   RFM 1.25-2000-10s
RFM 1.25-2250-5.5s RFM 1.25-2250-2.75s   RFM 1.25-1000-0.6s
RFM 1.2-1352-3s  RFM 0.2-2120-25s    RFM 1.5-2150-25s
RFM 1.5-1730-2.5s  RFM 2.0-3468-2.5s     RFM 0.75-1250-0.25s
RFM 0.85-1400-1s   RFM 0.85-1200-1s    RFM 1.0-1500-0.5s
RFM 1.0-1280-1s  ZCMJ 0.9-1850s

3、Induction coils of melting furnaces and heating furnaces.

4、Water coiling cables far induction furnaces.

┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┈┄┄┄┄┄┈┈┈┈┈┈

 

ADD:NO.13 GAO XIN 2 ROAD ,XI'AN,SHAANXI,P.R.CHINA  P.C.:710075
TEL
:+0086(029)88314539 88227827  FAX:+0086(029)88231694    
MOBILE:13709212797   E-mail:zjy@huali-electric.com
Website: http://www.huali-electric.com